(Company names in ranking order)
After weeks of meticulous research and sifting through hundreds of financial statements and data, we finally have the list of TOP CEOs in the GCC. The list of 10 categories of the GCC-listed companies is now final based on the FY 2021 financials and corporate governance metrics. The winners’ list is based on a formula developed by us in partnership with INSEAD Business School and Hawkamah Institute for Corporate Governance. Finally, the data of the final list has been audited by KPMG.
Category | Ranking | Company name | Country | CEO name |
---|---|---|---|---|
Banking | 1 | Commercial Bank PSQC | Qatar | Joseph Abraham |
2 | First Abu Dhabi Bank PJSC | UAE | Hana Al Rostamani | |
3 | National Bank of Kuwait SAKP | Kuwait | Isam J. Al-Sager | |
4 | The Saudi National Bank | KSA | Saeed M. Al-Ghamdi | |
5 | Mashreqbank PSC | UAE | Ahmed Abdelaal | |
6 | Commercial Bank of Kuwait KPSC | Kuwait | Elham Yousry Mahfouz | |
7 | Qatar National Bank QPSC | Qatar | Abdulla Mubarak Al-Khalifa | |
8 | Banque Saudi Fransi SJSC | KSA | Rayan Mohammad Fayez | |
9 | Ahli United Bank BSC | Bahrain | Adel A. El-Labban | |
10 | Arab Banking Corporation BSC | Bahrain | Khaled Kawan | |
Energy & utility | 1 | Saudi Arabian Oil Co | KSA | Amin H. Nasser |
2 | Rabigh Refining and Petrochemical Company SJSC | KSA | Amin H. Nasser | |
3 | Dana Gas PJSC | UAE | Patrick Allman-Ward | |
4 | Saudi Electricity Company SJSC | KSA | Khaled bin Hamad Al-Gnoon | |
5 | Oman Oil Marketing Co SAOG | Oman | Hussain Jama Bait Ishaq | |
6 | Independent Petroleum Group KSCP | Kuwait | waleed Jaber Hadeed | |
7 | Aldrees Petroleum and Transport Services Company SJSC | KSA | Abdulilah Saad Aldrees | |
8 | Qatar Gas Transport Nakilat Co Ltd QPSC | Qatar | Abdullah Al-Sulaiti | |
9 | Abu Dhabi National Energy Company PJSC | UAE | Jasim Husain Thabet | |
10 | Qatar Electricity and Water Company QPSC | Qatar | Mohammed Nasser Al-Hajri | |
Finance & Invest | 1 | Amanat Holdings PJSC | UAE | Dr. Mohamad Hamade |
2 | National Investments Co KSCP | Kuwait | Fahad Abdulrahman Al-Mukhaizim | |
3 | Kuwait Investment Company KPSC | Kuwait | Bader Nasser Al-Sobaee | |
4 | GFH Financial Group BSC | Bahrain | Hisham Alrayes | |
5 | Reem Investments PJSC | UAE | Nadim Kassis | |
6 | KAMCO Investment Co KSCP | Kuwait | Faisal Mansour Sarkhou | |
7 | Kuwait Finance and Investment Company Public KSC | Kuwait | Tareq Mishari Al-Bahar | |
8 | Arzan Financial Group for Financing and Investment KPSC | Kuwait | Jassem Hasan Zainal | |
9 | Al Ramz Corporation Investment and Development PJSC | UAE | Mohammed Mortada Al Dandashi | |
10 | Kingdom Holding Company SJSC | KSA | Eng Talal Ibrahim Almaiman | |
Insurance | 1 | Gulf Insurance Group KSCP | Kuwait | Khaled Saoud Al Hasan |
2 | Al Ahleia Insurance Co SAKP | Kuwait | Yousef Saad Al-Saad | |
3 | Dhofar Insurance Company SAOG | Oman | Sunil Kohli | |
4 | Arabia Falcon Insurance Company SAOC | Oman | Roland Zaatar | |
5 | Bahrain National Holding Company BSC | Bahrain | Sameer AlWazzan | |
6 | Oman Qatar Insurance SAOC Co | Oman | Hasan Al-Lawati | |
7 | National Life and General Insurance Co SAOC | Oman | S Venkatachalam | |
8 | Abu Dhabi National Insurance Company PSC | UAE | Ahmad Idris | |
9 | Dubai Insurance Co PSC | UAE | Abdellatif Abuqurah | |
10 | Orient Insurance PJSC | UAE | Omer Elamin | |
Logistics & Industrials | 1 | Industries Qatar QPSC | Qatar | H.E. SAAD SHERIDA AL-KAABI |
2 | Air Arabia PJSC | UAE | Adel Abdullah Al-Ali | |
3 | National Marine Dredging Company PJSC | UAE | Eng. Yasser Zaghloul | |
4 | RAK Ceramics PJSC | UAE | Abdallah Massad | |
5 | Qatar Navigation QPSC | Qatar | ABDULRAHMAN ESSA AL-MANNAI | |
6 | Jazeera Airways Co KSCP | Kuwait | Rohit Ramachandran | |
7 | Aamal Company QPSC | Qatar | SHEIKH MOHAMMED BIN FAISAL AL THANI | |
8 | Bawan Company SJSC | KSA | Fozan bin Mohammed Al Fozan | |
9 | Oman Cables Industry SAOG | Oman | Cinzia Farisé | |
10 | Mannai Corporation QPSC | Qatar | Michael Deeter | |
Malls, Real estate & Construction | 1 | Mabanee Company KPSC | Kuwait | Waleed Khaled Alsharian |
2 | Commercial Real Estate Co KPSC | Kuwait | Abdulmottaleb Abd Almanaf | |
3 | Tamdeen Real Estate Co KPSC | Kuwait | Mohammed Mustafa Al Marzouq | |
4 | Emaar Development PJSC | UAE | Sunil Grover | |
5 | National Real Estate Co KSCP | Kuwait | Faisal Jamil Sultan Al Essa | |
6 | Emaar Properties PJSC | UAE | Amit Jain | |
7 | Qatar National Cement Company QPSC | Qatar | Essa Mohammed Ali A M Kaldari | |
8 | Dar Al Arkan Real Estate Development Company SJSC | KSA | Anand Raheja | |
9 | Middle East Company for Manufacturing and Producing Paper SJSC | KSA | Sami Al Safran | |
10 | Aldar Properties Pjsc | UAE | Talal Al Dhiyebi | |
Mining, metals & Chemicals | 1 | Sahara International Petrochemical Company SJSC | KSA | Abdullah S. Al-Saadoon |
2 | SABIC Agri-Nutrients Company SJSC | KSA | Abdulrahman Shamsaddin | |
3 | Aluminium Bahrain BSC | Bahrain | Ali Al Baqali | |
4 | National Industrialization Company SJSC | KSA | Mutlaq Al Morished | |
5 | Saudi Arabian Mining Company SJSC | KSA | Abdulaziz Al-Harbi | |
6 | Saudi Kayan Petrochemical Company SJSC | KSA | Omar Al-Ruhaily | |
7 | Saudi Basic Industries Corporation SJSC | KSA | YOUSEF ABDULLAH ALBENYAN | |
8 | Yanbu National Petrochemicals Company SJSC | KSA | Mohammed Bazaid | |
9 | Methanol Chemicals Company SJSC | KSA | ENG. ALI MOHAMMED AL-ASIRI | |
10 | Advanced Petrochemical Co SJSC | KSA | Fahad Salem Al Matrafi | |
Retail, FMCG, Consumer | 1 | Emirates Driving Company PJSC | UAE | Khalid Bin Aamer Alshemeili |
2 | Leejam Sports Company SJSC | KSA | Shaden Hamad Alsagri | |
3 | International Holding Company PJSC | UAE | Syed Basar Shueb | |
4 | Humansoft Holding Co. KSCP | Kuwait | Georges El Yahchouchy | |
5 | Abu Dhabi National Hotels Co PJSC | UAE | Khalid Anib | |
6 | Agthia Group Pjsc | UAE | Alan Smith | |
7 | Abu Dhabi National Oil Company for Distribution PJSC | UAE | Bader Saeed Al Lamki | |
8 | L'azurde Company for Jewelry SJSC | KSA | Selim Chidiac | |
9 | Herfy Food Services Company SJSC | KSA | Sam Mohamed Bader | |
10 | IFA Hotels and Resorts Co KPSC | Kuwait | Mr Talal Jasem Mohammed Al Bahar | |
Shariah Compliant Islamic | 1 | Qatar Islamic Bank (QIB) | Qatar | Bassel Gamal |
2 | Al Rajhi Banking & Investment Corporation SJSC | KSA | Waleed A. Al-Mogbel | |
3 | Alinma Bank SJSC | KSA | Abdullah Al-Khalifa | |
4 | Boubyan Bank KSCP | Kuwait | Adel Abdul Wahab Al-Majed | |
5 | Sharjah Islamic Bank PJSC | UAE | Mohammed Abdulla | |
6 | Kuwait Finance House KSCP | Kuwait | Abdulwahab Iesa Alrushood | |
7 | Dubai Islamic Bank PJSC | UAE | Dr Adnan Chilwan | |
8 | Bank Aljazira SJSC | KSA | Naif A. Al Abdulkareem | |
9 | Qatar First Bank LLC | Qatar | Abdulrahman Totonji | |
10 | Al Salam Bank Sudan PLC | UAE | Mohamed Ahmed El Amin | |
Telecom, Tech, media | 1 | Saudi Telecom Company SJSC | KSA | Olayan Alwetaid |
2 | SRMG | KSA | Jomana Rashid Alrashed | |
3 | Vodafone Qatar PQSC | Qatar | H.E. Sheikh Hamad Abdulla Jassim Al-Thani | |
4 | Etihad Etisalat Company (Mobily) | KSA | Eng. Salman Abdulaziz AlBadran | |
5 | e& | UAE | Hatem Dowidar | |
6 | Oman Telecommunications Company SAOG | Oman | Talal Said Marhoon Al Mamari | |
7 | Kuwait Telecommunications Company (stc) | Kuwait | Mazyad Nasser AlHarbi | |
8 | Emirates Integrated Telecommunications Company PJSC | UAE | Fahad Al Hassawi | |
9 | National Mobile Telecommunications Co KSCP | Kuwait | Abdul Aziz Yaqoub Al Babtain | |
10 | Bahrain Telecommunications Company BSC | Bahrain | Mikkel Vinter |
Media City, Zee Tower, Office 206,
Dubai, United Arab Emirates
P.O. BOX 72184
Tel: +971 43697573