In partnership with INSEAD, Top CEO developed ranking metrics that are transparent and credible.
One of the BIG FOUR audit firms validates integrity of the ranking process.
wdt_ID | Ranking | Company Name | Name | Category |
---|---|---|---|---|
1 | 1 | First Abu Dhabi Bank PJSC | Abdulhamid Mohammed Saeed | Banking |
2 | 2 | National Bank of Fujairah PJSC | Vince Cook | Banking |
3 | 3 | Riyad Bank SJSC | Abdulmajeed AlMobarak | Banking |
4 | 4 | Emirates NBD Bank PJSC | Shayne Nelson | Banking |
5 | 5 | National Bank of Kuwait SAKP | Isam Jasem Al Sager | Banking |
6 | 6 | Saudi British Bank SJSC | David Robert Dew | Banking |
7 | 7 | BBK BSC | Riyad Youssef Hasan Sater | Banking |
8 | 8 | Abu Dhabi Commercial Bank PJSC | Ala’a Eraiqat | Banking |
9 | 9 | Samba Financial Group SJSC | Rania Nashar | Banking |
10 | 10 | Arab National Bank | Dr Robert Maroun Eid | Banking |
11 | 1 | Aldrees Petroleum and Transport Services Co SJSC | Abdulelah Bin Saad Al-Drees | Energy and Utility |
12 | 2 | Al Kamil Power Company SAOG | Abdullah Al- Rawahi | Energy and Utility |
13 | 3 | Dhofar Generating Company SAOG | Naif Al-Awaaid | Energy and Utility |
14 | 4 | Independent Petroleum Group KSCP | Waleed Jaber Hadeed | Energy and Utility |
15 | 5 | Abu Dhabi National Energy Company PJSC | Saeed Hamad Al Dhaheri | Energy and Utility |
16 | 6 | Saudi Arabian Refineries Co SJSC | Prince Mohammed bin Khalid bin Turki Al Saud | Energy and Utility |
17 | 7 | Saudi Electricity Company SJSC | Ziyad M. Al-Shiha | Energy and Utility |
18 | 8 | Oman Oil Marketing Co SAOG | David Kalife | Energy and Utility |
19 | 9 | Shell Oman Marketing Company SAOG | Mohammed Mahmood Al Balushi | Energy and Utility |
20 | 10 | Al Maha Petroleum Products Marketing Company SAOG | Mohammad Fareed Hussain Al Darwish | Energy and Utility |
21 | 1 | Aayan Leasing and Investment Co KSCP | Mansour Hamad Mansour Al-Mubarak | Financial Services and Investment |
22 | 2 | GFH Financial Group BSC | Hisham Alrayes | Financial Services and Investment |
23 | 3 | Investcorp Bank BSC | Hazem Ben-Gacem and Rishi Kapoor (Co-CEOs) | Financial Services and Investment |
24 | 4 | Bahrain Commercial Facilities Co BSC | Dr. Adel Ali Hubail | Financial Services and Investment |
25 | 5 | Al Deera Holding Co KPSC | Khaled Magdy El Marsafy | Financial Services and Investment |
wdt_ID | Ranking | Company | Name |
---|---|---|---|
1 | 1 | Kuwait Finance House | Mr Mazin Saad Ali Al-Nahedh |
2 | 2 | Boubyan Bank K.S.C.P. | Mr Adel Abdulwahab Jasem Al-Majed |
3 | 3 | Dubai Islamic Bank P.J.S.C | Dr Adnan Abdus Shakoor Chilwan |
4 | 4 | Dubai Investments PJSC | Mr Khalid Jasem Mohammed Bin Kalban |
5 | 5 | Commercial Bank of Kuwait K.P.S.C. | Mrs Elham Yosri Mahfouz |
6 | 6 | National Bank of Kuwait S.A.K.P. | Mr Issam Jasem Abdullah Al Hamad Alsager |
7 | 7 | Damac Properties Dubai Co. PJSC | Mr Hussein Ali Habib Sajwani |
8 | 8 | Saudi Arabian Mining Company | Khalid Bin Saleh Al-Mudaifer |
9 | 9 | Al Imtiaz Investment Group Company-K.P.S.C. | Mr Nawaf. Hussain M. Marafi |
10 | 10 | R.A.K Ceramics PJSC | Mr Abdullah Massaad |
11 | 11 | The National Commercial Bank | Saeed M. AlGhamdi |
12 | 12 | Aluminium Bahrain B.S.C. | Mr Tim Murray |
13 | 13 | Kuwait Investment Company K.P.S.C. | Mr. Bader Nasser al-Subaei |
14 | 14 | Abdullah Al-Othaim Markets Company | Abdulazizi A.S. Alothaim |
15 | 15 | Ahli United Bank B.S.C. | Mr Adel Mohamed Abdelshafe El-Labban |
16 | 16 | Warba Bank K.S.C.P. | Mr Shaheen Hamad Abdulwahab Al Ghanem |
17 | 17 | Emirates NBD Bank PJSC | Mr Shayne Keith Nelson |
18 | 18 | Qurain Petrochemical Industries Company K.S.C.P. | Mr Saadoun Abdullah Hussein Ali |
19 | 19 | National Petroleum Services Company K.S.C.P. | Mr Khalid Hamdan Daham Al Saif |
20 | 20 | Bank Nizwa SAOG | Mr Khalid Jamal Al Kayed |
21 | 21 | The Saudi Investment Bank | Musaed Al Mineefi |
22 | 22 | Rabigh Refining and Petrochemical Company | Nasser Damsheq Al Mahasher |
23 | 23 | Abu Dhabi National Insurance Company PSC | Mr Ahmad Hamada Ahmad Idris |
24 | 24 | Emirates Insurance Company P.S.C. | Mr Jason Light |
25 | 25 | The National Bank of Ras Al-Khaimah | Mr Peter William England |
wdt_ID | Ranking | Company | Name |
---|---|---|---|
1 | 1 | Qatar National Bank SAQ | Ali Ahmed Al-Kuwari |
2 | 2 | Qatar Insurance Co SAQ | Khalifa A. Al Subaey |
3 | 3 | GFH Financial Group BSC | Hisham Ahmed Al Rayes |
4 | 4 | National Bank of Fujairah PJSC | Vince Cook |
5 | 5 | Boubyan Bank KSCP | Adel Abdul Wahab Al-Majed |
6 | 6 | First Gulf Bank PJSC | Andre Sayegh |
7 | 7 | Kuwait Finance House KSCP | Mazen Al-Nahedh |
8 | 8 | Emirates NBD Bank PJSC | Shayne Nelson |
9 | 9 | Advanced Petrochemical Co SJSC | Engr. Abdullah M. Al-Garawi |
10 | 10 | Al Rajhi Banking & Investment Corporation SJSC | Steve P. Bertamini |
11 | 11 | Damac Properties | Hussain Ali Habib Sajwani |
12 | 12 | Aldar Properties PJSC | Mohamed Al Mubarak |
13 | 13 | Human Soft Holding Company KSCP | Mayank Hasmukhlal Baxi |
14 | 14 | Almarai Co SJSC | Georges P. Schorderet |
15 | 15 | Oman Fiber Optic Co SAOG | Mohammed Harith Al Barashdy |
16 | 16 | Abu Dhabi Commercial Bank PJSC | Ala’a Eraiqat |
17 | 17 | Orient Insurance PJSC | Omer Elamin |
18 | 18 | Qatar National Cement Co QSC | Salem Butti Al-Naimi |
19 | 19 | Warba Bank KSC | Shaheen Hamad Al-Ghanim |
20 | 20 | Industries Qatar QSC | Engr. Saad Sherida Al-Kaabi |
21 | 21 | Saudi Electricity Co SJSC | Ziyad Bin Mohammed Al-Shiha |
22 | 22 | National Bank of Kuwait SAKP | Essam Jassem Al-Sager |
23 | 23 | Aramex PJSC | Hussein Hachem |
24 | 24 | United Development Co PSC | Engr. Ibrahim Jassim Al Othman |
25 | 25 | Khaleeji Commercial Bank BSC | Khalil Ismaeel Al Meer |
wdt_ID | Ranking | Company Name | Name |
---|---|---|---|
1 | 1 | Emirates NBD Bank PJSC | Shayne Nelson |
2 | 2 | Gulf International Services Q.S.C. | Ebrahim Ahmad Al Mannai |
3 | 3 | Mashreq bank psc | Abdul Aziz Al Ghurair |
4 | 4 | Dubai Islamic Bank P.J.S.C | Dr Adnan Chilwan |
5 | 5 | Abu Dhabi Islamic Bank PJSC | Tirad Al Mahmoud |
6 | 6 | Fawaz Abdulaziz Al Hokair & Co. | Fawaz Alhokair |
7 | 7 | Emaar Malls Group L.L.C. | Nasser Abdulrahman Rafi |
8 | 8 | Saudi Airlines Catering Company | Gerhard Marschitz |
9 | 9 | BUPA Arabia for Cooperative Insurance Company | Tal Hisham Nazer |
10 | 10 | Abu Dhabi Commercial Bank P.J.S.C. | Ala’a Eraiqat |
11 | 11 | National Bank of Abu Dhabi PJSC | Alex Thursby |
12 | 12 | The Saudi British Bank | David Robert Dew |
13 | 13 | Dubai Financial Market, PJSC | Essa Kazim |
14 | 14 | Saudi Arabian Mining Company (Ma’aden) | Khalid bin Saleh Al-Mudaifer |
15 | 15 | Gulf Warehousing Company Q.S.C. | Ranjeev Menon |
16 | 16 | Emirates Islamic Bank PJSC | Jamal Bin Ghalaita |
17 | 17 | Saudi Hollandi Bank | Dr Brend van Linder |
18 | 18 | First Gulf Bank PJSC | André Sayegh |
19 | 19 | Qatar National Bank S.A.Q. | Ali Ahmed Al Kuwari |
20 | 20 | Emaar, The Economic City | Fahd Al-Rasheed |
21 | 21 | Aldar Properties PJSC | Mohammed Khalifa Al Mubarak |
22 | 22 | Masraf Al Rayan (Q.S.C) | Adel Mustafawi |
23 | 23 | AL-Themar International Holding Co. (K.S.C.C.) | Mohamed Al-Nema |
24 | 24 | Arabian Cement Co. | Gasem Abdelghani Al Maimani |
25 | 25 | Air Arabia P.J.S.C. | Adel Al Ali |
wdt_ID | Ranking | Company Name | Name |
---|---|---|---|
1 | 1 | Emirates NBD Bank PJSC | Shayne Nelson |
2 | 2 | Gulf International Services Q.S.C. | Ebrahim Ahmad Al Mannai |
3 | 3 | Mashreq bank psc | Abdul Aziz Al Ghurair |
4 | 4 | Dubai Islamic Bank P.J.S.C | Dr Adnan Chilwan |
5 | 5 | Abu Dhabi Islamic Bank PJSC | Tirad Al Mahmoud |
6 | 6 | Fawaz Abdulaziz Al Hokair & Co. | Fawaz Alhokair |
7 | 7 | Emaar Malls Group L.L.C. | Nasser Abdulrahman Rafi |
8 | 8 | Saudi Airlines Catering Company | Gerhard Marschitz |
9 | 9 | BUPA Arabia for Cooperative Insurance Company | Tal Hisham Nazer |
10 | 10 | Abu Dhabi Commercial Bank P.J.S.C. | Ala’a Eraiqat |
11 | 11 | National Bank of Abu Dhabi PJSC | Alex Thursby |
12 | 12 | The Saudi British Bank | David Robert Dew |
13 | 13 | Dubai Financial Market, PJSC | Essa Kazim |
14 | 14 | Saudi Arabian Mining Company (Ma’aden) | Khalid bin Saleh Al-Mudaifer |
15 | 15 | Gulf Warehousing Company Q.S.C. | Ranjeev Menon |
16 | 16 | Emirates Islamic Bank PJSC | Jamal Bin Ghalaita |
17 | 17 | Saudi Hollandi Bank | Dr Brend van Linder |
18 | 18 | First Gulf Bank PJSC | André Sayegh |
19 | 19 | Qatar National Bank S.A.Q. | Ali Ahmed Al Kuwari |
20 | 20 | Emaar, The Economic City | Fahd Al-Rasheed |
21 | 21 | Aldar Properties PJSC | Mohammed Khalifa Al Mubarak |
22 | 22 | Masraf Al Rayan (Q.S.C) | Adel Mustafawi |
23 | 23 | AL-Themar International Holding Co. (K.S.C.C.) | Mohamed Al-Nema |
24 | 24 | Arabian Cement Co. | Gasem Abdelghani Al Maimani |
25 | 25 | Air Arabia P.J.S.C. | Adel Al Ali |
Join a Celebration of Leadership
Media City, Zee Tower, Office 206,
Dubai, United Arab Emirates
P.O. BOX 72184
Tel: +971 43697573