Read the original article on Top CEO's partner website, AMEinfo.
The winners of the Top CEO Awards 2019 have been announced following the successful conclusion of the “Top CEO Conference & Awards,” which took a deep dive into the theme of “Growth in a Volatile Future” during its keynote speeches and panel sessions at the Al Areen Palace and Spa in Manama, Bahrain on April 11, 2019. The event witnessed an elite gathering of business leaders and more than 30 expert speakers from across the Middle East and the GCC regions who discussed the burning issues facing the corporate world today. The series of discussions at the Top CEO Conference were topped off with the Top CEO Awards ceremony that recognized the exceptional business leadership of the Top 10 CEOs in each of the region’s 10 key business sectors.
The Top CEO Awards 2019, organized by TRENDS magazine and INSEAD Business School, celebrates the region’s best-performing CEOs from companies that are listed on the stock exchanges of Saudi Arabia, the UAE, Qatar, Bahrain, Kuwait, and Oman. The transparent ranking process is based on hard facts, such as growth, profitability, and size, and supported by the Hawkamah Institute for Corporate Governance to ensure that governance and disclosure criteria are strictly adhered to. The rankings were audited by global accounting firm KPMG to ensure full transparency.
Alexandre Hawari, CEO of Mediaquest, the company behind the “Top CEO Conference and Awards” commented: “Through the last five years, ‘Top CEO Awards’ has grown into a top-notch global platform that raises the bar for leadership, competence and stimulates growth by opening up tangible new opportunities for companies in the Middle East. TRENDS and INSEAD’s transparent and stringent selection process and open evaluation procedures make this the foremost leadership awards program in the region and a benchmark for business heads and their companies.”
Our meticulous, independent and credible ranking process recognizes only leading expertise and has been designed to distinguish exceptional companies with a respected accolade that boosts their businesses. The winners of the ‘Top CEO Awards’ stand out as role models to members of the region’s business community.
The “Top CEO Conference & Awards 2019” featured a keynote session from Jassim AlSeddiqi, CEO of the Abu Dhabi Financial Group and Chairman of GFH Financial Group, who delved into the potential of transforming the region into a fintech hub, as well as a keynote from renowned economist Prof. Nouriel Roubini who provided growth solutions and road maps for businesses in the GCC region with a focus on digital transformation and new global economic realities.
The Host Country Sponsor of the 5th edition of the TOP CEO Conference and Awards was the GFH Financial Group. The event was supported by Bahrain Economic Development Board and Bahrain Tourism and Exhibition Authority. The Gold Sponsor was Infak, and the Bronze Sponsors were KPMG, LinkedIn, MEmob and MMP World Wide. The Official English Media Partner was Arab News, Broadcast Partner was CNBC Arabia and the Media Partner was The New York Times. The main Association Partners were Hawkamah and Jeddah Chamber of Commerce, while the Strategic Partner was SITT Expo (Saudi IT & Tech). The Diversity Partner was The Diversity Council by Above & Beyond and the Luxury Partner was Montegrappa.
The “Top CEO Awards” go to:
- Banking Category
Rank | Category | Company | CEO name | Country |
1 | Banking | First Abu Dhabi Bank PJSC | Abdulhamid Mohammed Saeed | United Arab Emirates |
2 | Banking | National Bank of Fujairah PJSC | Vince Cook | United Arab Emirates |
3 | Banking | Riyad Bank SJSC | Abdulmajeed AlMobarak | Saudi Arabia |
4 | Banking | Emirates NBD Bank PJSC | Shayne Nelson | United Arab Emirates |
5 | Banking | National Bank of Kuwait SAKP | Isam Jasem Al Sager | Kuwait |
6 | Banking | Saudi British Bank SJSC | David Robert Dew | Saudi Arabia |
7 | Banking | BBK BSC | Riyad Youssef Hasan Sater | Bahrain |
8 | Banking | Abu Dhabi Commercial Bank PJSC | Ala'a Eraiqat | United Arab Emirates |
9 | Banking | Samba Financial Group SJSC | Rania Nashar | Saudi Arabia |
10 | Banking | Arab National Bank | Dr Robert Maroun Eid | Saudi Arabia |
2. Energy and Utility Category
Rank | Category | Company | CEO name | Country |
1 | Energy and Utility | Aldrees Petroleum and Transport Services Co SJSC | Abdulelah Bin Saad Al-Drees | Saudi Arabia |
2 | Energy and Utility | Al Kamil Power Company SAOG | Abdullah Al- Rawahi | Oman |
3 | Energy and Utility | Dhofar Generating Company SAOG | Naif Al-Awaaid | Oman |
4 | Energy and Utility | Independent Petroleum Group KSCP | Waleed Jaber Hadeed | Kuwait |
5 | Energy and Utility | Abu Dhabi National Energy Company PJSC | Saeed Hamad Al Dhaheri | United Arab Emirates |
6 | Energy and Utility | Saudi Arabian Refineries Co SJSC | Prince Mohammed bin Khalid bin Turki Al Saud | Saudi Arabia |
7 | Energy and Utility | Saudi Electricity Company SJSC | Ziyad M. Al-Shiha | Saudi Arabia |
8 | Energy and Utility | Oman Oil Marketing Co SAOG | David Kalife | Oman |
9 | Energy and Utility | Shell Oman Marketing Company SAOG | Mohammed Mahmood Al Balushi | Oman |
10 | Energy and Utility | Al Maha Petroleum Products Marketing Company SAOG | Mohammad Fareed Hussain Al Darwish | Oman |
3. Financial Services and Investment Category
Rank | Category | Company | CEO name | Country |
1 | Financial Services and Investment | Aayan Leasing and Investment Co KSCP | Mansour Hamad Mansour Al-Mubarak | Kuwait |
2 | Financial Services and Investment | GFH Financial Group BSC | Hisham Alrayes | Bahrain |
3 | Financial Services and Investment | Investcorp Bank BSC | Hazem Ben-Gacem and Rishi Kapoor (Co-CEOs) | Bahrain |
4 | Financial Services and Investment | Bahrain Commercial Facilities Co BSC | Dr. Adel Ali Hubail | Bahrain |
5 | Financial Services and Investment | Al Deera Holding Co KPSC | Khaled Magdy El Marsafy | Kuwait |
6 | Financial Services and Investment | Umm Al Qaiwain General Investment Co PSC | H.E. Sheikh Rashed Bin Saud Bin Rashed Al Mualla | United Arab Emirates |
7 | Financial Services and Investment | National International Holding Co KSCP | Mamdouh El Sherbiny | Kuwait |
8 | Financial Services and Investment | Commercial Facilities Co SAKP | Abdallah Saud Abdulaziz Al-Humaidhi | Kuwait |
9 | Financial Services and Investment | Kuwait Projects Company Holding KSCP | Faisal Hamad Al Ayyar | Kuwait |
10 | Financial Services and Investment | Saudi Advanced Industries Co SJSC | Said Abdullah Al Moather | Saudi Arabia |
4. Telecom, Tech, and Media Category
Rank | Category | Company | CEO name | Country |
1 | Telecom, Tech & Media | Saudi Telecom Company SJSC | Nasser Suleiman Al Nasser | Saudi Arabia |
2 | Telecom, Tech & Media | Bahrain Telecommunications Company BSC | Ihab Hinnawi | Bahrain |
3 | Telecom, Tech & Media | Mobile Telecommunications Company KSCP | Eaman Al Roudhan | Kuwait |
4 | Telecom, Tech & Media | Omani Qatari Telecommunications Company SAOG | Ian Charles Dench | Oman |
5 | Telecom, Tech & Media | Mobile Telecommunications Company Saudi Arabia SJSC | Eng. Sultan Al Deghaither | Saudi Arabia |
6 | Telecom, Tech & Media | Oman Telecommunications Company SAOG | Talal Bin Saeed Bin Marhoon Al Mamari | Oman |
7 | Telecom, Tech & Media | Etihad Etisalat Co SJSC | Ahmed Abdelsalam | Saudi Arabia |
8 | Telecom, Tech & Media | Kuwait Telecommunications Company KSCP (VIVA) | Salman Al Badran | Kuwait |
9 | Telecom, Tech & Media | Osos Holding Group Co KSCP | Khalid Mahmoud Al Noury | Kuwait |
10 | Telecom, Tech & Media | Emirates Telecommunications Group Co PJSC | Saleh Abdullah Al Abdooli | United Arab Emirates |
5. Insurance Category
Rank | Category | Company | CEO name | Country |
1 | Insurance | Orient Insurance PJSC | Omer Hassan Elamin | United Arab Emirates |
2 | Insurance | Abu Dhabi National Insurance Company PSC | Ahmad Hamada Ahmad Idris | United Arab Emirates |
3 | Insurance | Kuwait Reinsurance Company KSCP | Dawood Suleiman Al Duwaisan | Kuwait |
4 | Insurance | Solidarity Bahrain BSC | Jawad Mohammed | Bahrain |
5 | Insurance | Bahrain Kuwait Insurance Co BSC | Ebrahim Al Rayes | Bahrain |
6 | Insurance | Kuwait Insurance Company SAKP | Sami Sharif | Kuwait |
7 | Insurance | Dubai National Insurance and Reinsurance Co PSC | Ramez Abou Zaid | United Arab Emirates |
8 | Insurance | Bupa Arabia for Cooperative Insurance Company SJSC | Tal Hisham Nazer | Saudi Arabia |
9 | Insurance | Gulf Insurance Group KSCP | Khalid Saud Hasan | Kuwait |
10 | Insurance | Dubai Insurance Co PSC | Abdellatif Abuqurah | United Arab Emirates |
6. Logistics and Industrials Category
Rank | Category | Company | CEO name | Country |
1 | Logistics and Industrials | Agility Public Warehousing Co KSCP | Tarek Abdulaziz Sultan Al-Essa | Kuwait |
2 | Logistics and Industrials | Al Batinah Development and Investment Holding Co SAOG | Gamal Abdulaziz Haggag | Oman |
3 | Logistics and Industrials | Saudi Industrial Export Co SJSC | Hazem Al-Dossari | Saudi Arabia |
4 | Logistics and Industrials | Aramex PJSC | Bashar Obeid | United Arab Emirates |
5 | Logistics and Industrials | DP World PLC | HE Sultan Ahmad Bin Sulayem | United Arab Emirates |
6 | Logistics and Industrials | Kuwait Portland Cement Co | Khalifa Homoud Alghanim | Kuwait |
7 | Logistics and Industrials | Abu Dhabi Aviation | Mohammad Ibrahim Al Mazroui | United Arab Emirates |
8 | Logistics and Industrials | Majan Glass Company SAOG | Asit Chawla | Oman |
9 | Logistics and Industrials | ALAFCO Avaiation Lease and Finance Company KSCP | Ahmad Abdullah Alzabin | Kuwait |
10 | Logistics and Industrials | Specialities Group Holding Company KPSC | Mubarak Woqayan Khalid AlWoqayan | Kuwait |
7. Malls, Real Estate, and Construction Category
Rank | Category | Company | CEO name | Country |
1 | Malls, Real Estate, and Construction | Renaissance Services SAOG | Stephen R. Thomas | Oman |
2 | Malls, Real Estate, and Construction | Emaar Development PJSC | Bader Saeed Hareb | United Arab Emirates |
3 | Malls, Real Estate, and Construction | Jabal Omar Development Co SJSC | Yasser Faisal Al Sherif | Saudi Arabia |
4 | Malls, Real Estate, and Construction | Kuwait Company for Process Plant Construction and Contracting KPSC | Moayed Hamad Musaed Al Saleh | Kuwait |
5 | Malls, Real Estate, and Construction | Injazzat Real Estate Development Company KPSC | Mohammad AlFarhan | Kuwait |
6 | Malls, Real Estate, and Construction | Oman Hotels and Tourism Company SAOG | Vessali Fariborz | Oman |
7 | Malls, Real Estate, and Construction | Emaar Properties PJSC | Amit Jain | United Arab Emirates |
8 | Malls, Real Estate, and Construction | Dar Al Arkan Real Estate Development Company SJSC | Kelvin Kwok Han Sim | Saudi Arabia |
9 | Malls, Real Estate, and Construction | Al Batinah Hotels Company SAOG | Gautam Bose | Oman |
10 | Malls, Real Estate, and Construction | Abu Dhabi National Hotels Co PJSC | Khalid Anib | United Arab Emirates |
8. Mining, Metals, and Chemicals Category
Rank | Category | Company | CEO name | Country |
1 | Mining, Metals, and Chemicals | Saudi Arabia Fertilizers Co SJSC | Ahmed Mohammed Al-Jabr | Saudi Arabia |
2 | Mining, Metals, and Chemicals | Saudi International Petrochemical Co SJSC | Ahmad Bin Abdul Aziz Al-Ohali | Saudi Arabia |
3 | Mining, Metals, and Chemicals | Saudi Basic Industries Corporation SJSC | Yousef Abdullah Mohammed Al-Benyan | Saudi Arabia |
4 | Mining, Metals, and Chemicals | National Petrochemical Co SJSC | Abdulrahman Saleh Alismail | Saudi Arabia |
5 | Mining, Metals, and Chemicals | Saudi Industrial Investment Group SJSC | Suliman Mohammad Al-Mandeel | Saudi Arabia |
6 | Mining, Metals, and Chemicals | National Petroleum Services Company KSCP | Khalid Hamdan Dahham Al Saif | Kuwait |
7 | Mining, Metals, and Chemicals | Saudi Arabian Mining Co SJSC | Darren Davis | Saudi Arabia |
8 | Mining, Metals, and Chemicals | Advanced Petrochemical Co SJSC | Abdullah M. Al Garawi | Saudi Arabia |
9 | Mining, Metals, and Chemicals | National Aluminium Products Company SAOG | Ihab Mouallem | Oman |
10 | Mining, Metals, and Chemicals | Rabigh Refining and Petrochemical Co SJSC | Nasser Damsheq Al-Mahasher | Saudi Arabia |
9. Retail, FMCG, and Consumer care Category
Rank | Category | Company | CEO name | Country |
1 | Retail, FMCG, and Consumer care | Jarir Marketing Co SJSC | Abdulkarim Abdulrahman Naser Al Agil | Saudi Arabia |
2 | Retail, FMCG, and Consumer care | Mouwasat Medical Services Co SJSC | Naser Sultan Fahad Al Subaie | Saudi Arabia |
3 | Retail, FMCG, and Consumer care | Abu Dhabi National Oil Company for Distribution PJSC | Saeed Mubarak Al Rashdi | United Arab Emirates |
4 | Retail, FMCG, and Consumer care | United Electronics Company JSC | Mohammed Galal | Saudi Arabia |
5 | Retail, FMCG, and Consumer care | Gulf Medical Projects Co PSC | Sheikh Majid Faisal Khalid Al Qassemi | United Arab Emirates |
6 | Retail, FMCG, and Consumer care | Agthia Group PJSC | Tariq Ahmed Al Wahedi | United Arab Emirates |
7 | Retail, FMCG, and Consumer care | Human Soft Holding Company KSCP | Mayank Hasmukhlal Baxi | Kuwait |
8 | Retail, FMCG, and Consumer care | National Biscuit Industries SAOG | Rahul Shinde | Oman |
9 | Retail, FMCG, and Consumer care | Saudi Automotive Services Co SJSC | Riyadh bin Saleh Al Malik | Saudi Arabia |
10 | Retail, FMCG, and Consumer care | Dhofar Fisheries and Food Industries Company SAOG | Hamid Ali Dahman Al Nahadi | Oman |
10. Shariah-Compliant banks and financial services
Rank | Category | Company | CEO name | Country |
1 | Shariah-Compliant banks and financial services | Kuwait Finance House KSCP | Mazin Saad Alnahedh | Kuwait |
2 | Shariah-Compliant banks and financial services |
Alinma Bank SJSC | Abdulmohsen Bin Abdulaziz Al-Fares | Saudi Arabia |
3 | Shariah-Compliant banks and financial services | Bank Aljazira JSC | Nabil Bin Dawoud Suleiman Al-Hoshan | Saudi Arabia |
4 | Shariah-Compliant banks and financial services | Abu Dhabi Islamic Bank PJSC | Khamis Buharoon | United Arab Emirates |
5 | Shariah-Compliant banks and financial services | Bank Albilad SJSC | Abdulaziz Mohammed AlOnaizan | Saudi Arabia |
6 | Shariah-Compliant banks and financial services | Al Madar Finance and Investment Co KSCP | Ahmed Ahmed Al Bahar | Kuwait |
7 | Shariah-Compliant banks and financial services | Al Rajhi Banking & Investment Corporation SJSC | Stefano Paolo Bertamini | Saudi Arabia |
8 | Shariah-Compliant banks and financial services | Boubyan Bank KSCP | Adel Abdulwahab Jasem Al Majed | Kuwait |
9 | Shariah-Compliant banks and financial services | Al Izz Islamic Bank SAOG | Salaam bin Said Al Shaksy | Oman |
10 | Shariah-Compliant banks and financial services | Dubai Islamic Bank PJSC | Dr Adnan Chilwan | United Arab Emirates |